Bachelor

Bachelor

Renewable Energy Engineering

Course Diretor Ana Maria Alves Queiroz da Silva [amqueiroz@ipb.pt]

Degree awarded

None

Qualification level

1st Cycle of Studies. EQF level 6. ISCED 2011 level 6.

Admission requirements

Students may apply to the 1st cycle of studies through the general regime, through special conditions and through special competitions, as stated in the description of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement. Students may apply, through the general regime, if they obtain a minimum classification of 95 points (on a scale of 0 to 200) in the national entrance examinations of Physics and Chemistry (07) and Mathematics (16).

Accreditation of prior learning

Following the implementation of the Bologna Process and the consequent legislation regarding the mobility of students among degrees and higher education institutions, prior learning must be recognized and credited. The prior learning concept comprises all the previous learning/training undertaken in other higher education study cycles in national or international institutions (crediting of certified training), as well as previous professional experience and any post-secondary school training or education. As such, the IPB promotes the crediting of the student’s prior learning when arriving at the institution. Aiming at a quick and full integration of the student in his/her new education programme, the recognition procedures must be submitted when enrolling at the IPB. For further enquiries on crediting and recognizing prior learning and training at the IPB (calendars, procedures and assessment criteria), please go to the pages https://ipb.pt/pt/estudar, https://ipb.pt/pt/estudar/estudantes/servicos-academicos and https://ipb.pt/pt/estudar/candidaturas/creditacao.

Qualification requirements and regulations

None

Study program profile

The profile of the programme comprises the development of the technical-scientific knowledge and professional skills in the study areas of

Key learning outcomes

None

Occupational profile of graduates

The degree of "licenciado" (bachelor) in Renewable Energy Engineering belongs to the education and training area of Technologies. Graduates are qualified to develop a professional activity within the profile of the programme.

Access to further study cycles

The degree of "licenciado" allows to proceed to post-graduate studies, according to the diagram of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement.

Examination, assessment and grading regulations

Examination and assessment are regulated by the IPB general regulation, available in https://ipb.pt/pt/estudar/candidaturas/regulamentacao-academica, and by the School pedagogical regulation, available in www.estig.ipb.pt. Consult this Guide under the option “The ECTS at the IPB” for information on the grading and qualification system.

Study mode

Full-time.

Accreditation/Registration

Additional documents

LEER.pdf

Scientific areas included in the study plan

Mathematics Mat 24.0 0.0
Physics/Chemistry P&C 60.0 0.0
Informatics Inf. 6.0 0.0
Energy ENE 60.0 0.0
Environment ENV 12.0 0.0
Project Prj 6.0 0.0
All of IPB AIPB 12.0 0.0

Study plan

9910-743-1101-00-24 Electric Circuits EC 1 S1 6.0
9910-743-1102-00-24 Physics P 1 S1 6.0
9910-743-1103-00-24 Informatics I 1 S1 6.0
9910-743-1104-00-24 Mathematics I MI 1 S1 6.0
9910-743-1105-00-24 Chemistry C 1 S1 6.0
9910-743-1201-00-24 Automation A 1 S2 6.0
9910-743-1202-00-24 Materials Science MS 1 S2 6.0
9910-743-1203-00-24 Eletronics E 1 S2 6.0
9910-743-1204-00-24 Mathematics II MII 1 S2 6.0
9910-743-1205-00-24 Fluid Mechanics FM 1 S2 6.0
9910-743-2101-00-24 Electrochemistry and Fuel Cells EFC 2 S1 6.0
9910-743-2102-00-24 Statistics S 2 S1 6.0
9910-743-2103-00-24 Numerical Methods NM 2 S1 6.0
9910-743-2104-00-24 Physical Chemistry and Thermochemistry PCT 2 S1 6.0
9910-743-2105-00-24 Electrical Networks and Installations ENI 2 S1 6.0
9910-743-2201-00-24 Power Electronic Converters PEC 2 S2 6.0
9910-743-2202-00-24 Heat and Mass Transfer Processes HMTP 2 S2 6.0
9910-743-2203-00-24 Electrical Machines EM 2 S2 6.0
9910-743-2204-00-24 Hydro and Wind Technology HWT 2 S2 6.0
9910-743-2205-00-24 Applied Thermodynamics AT 2 S2 6.0
9910-743-3101-00-24 Geographic Information Systems GIS 3 S1 6.0
9910-743-3102-00-24 Electrical Power Systems EPS 3 S1 6.0
9910-743-3103-00-24 Bioenergy Technologies BT 3 S1 6.0
9910-743-3104-00-24 Solar Energy Technologies SET 3 S1 6.0
9910-743-3105-00-24 IPB Free Unit I IPBFUI 3 S1 6.0
9910-743-3201-00-24 Energy Efficiency EE 3 S2 6.0
9910-743-3202-00-24 Environment Impact EI 3 S2 6.0
9910-743-3203-00-24 Final Project FP 3 S2 6.0
9910-743-3204-00-24 Hybrid Systems and Micronetworks HSM 3 S2 6.0
9910-743-3205-00-24 IPB Free Unit II IPBFUII 3 S2 6.0

Plano Novo

Scientific areas included in the study plan

Environment ENV 6.0 0.0
Energy ENE 60.0 0.0
Physics/Chemistry P&C 60.0 0.0
Informatics Inf. 6.0 0.0
Management Man 0.0 6.0
Mathematics Mat 24.0 0.0
Project Prj 6.0 0.0
All of IPB AIPB 0.0 12.0

Study plan

9910-848-1101-00-24 Electric Circuits EC 1 S1 6.0
9910-848-1102-00-24 Physics P 1 S1 6.0
9910-848-1103-00-24 Mathematics I MI 1 S1 6.0
9910-848-1104-00-24 Programming P 1 S1 6.0
9910-848-1105-00-24 Chemistry C 1 S1 6.0
9910-848-1201-00-24 Automation A 1 S2 6.0
9910-848-1202-00-24 Materials Science MS 1 S2 6.0
9910-848-1203-00-24 Eletronics E 1 S2 6.0
9910-848-1204-00-24 Mathematics II MII 1 S2 6.0
9910-848-1205-00-24 Fluid Mechanics FM 1 S2 6.0
9910-848-2101-00-24 Power Electronic Converters PEC 2 S1 6.0
9910-848-2102-00-24 Statistics S 2 S1 6.0
9910-848-2103-00-24 Numerical Methods NM 2 S1 6.0
9910-848-2104-00-24 Physical Chemistry and Thermochemistry PCT 2 S1 6.0
9910-848-2105-00-24 Electrical Networks and Installations ENI 2 S1 6.0
9910-848-2201-00-24 Heat and Mass Transfer Processes HMTP 2 S2 6.0
9910-848-2202-00-24 Electrical Machines EM 2 S2 6.0
9910-848-2203-01-25 Option - Maintenance Management OMM 2 S2 6.0
9910-848-2203-02-25 Option - Production Management I OPMI 2 S2 6.0
9910-848-2203-03-25 Option - Management Introduction OMI 2 S2 6.0
9910-848-2204-00-24 Hydro and Wind Technology HWT 2 S2 6.0
9910-848-2205-00-24 Applied Thermodynamics AT 2 S2 6.0
9910-848-3101-00-24 Apllied Electrochemistry AE 3 S1 6.0
9910-848-3102-00-24 Electrical Power Systems EPS 3 S1 6.0
9910-848-3103-00-24 Bioenergy Technologies BT 3 S1 6.0
9910-848-3104-00-24 Solar Energy Technologies SET 3 S1 6.0
9910-848-3105-00-24 IPB Free Unit I IPBFUI 3 S1 6.0
9910-848-3201-00-24 Energy Efficiency EE 3 S2 6.0
9910-848-3202-00-24 Environment Impact EI 3 S2 6.0
9910-848-3203-00-24 Final Project FP 3 S2 6.0
9910-848-3204-00-24 Hybrid Systems and Microgrids HSM 3 S2 6.0
9910-848-3205-00-24 IPB Free Unit II IPBFUII 3 S2 6.0

Contactos

Escola Superior de Tecnologia e Gestão


Instituto Politécnico de Bragança

Campus de Santa Apolónia


5300-253 BRAGANÇA

Tel: (+351) 273303000

E-mail: estig@ipb.pt