Bachelor

Bachelor

Accounting

Course Diretor Jorge Manuel Afonso Alves [jorge@ipb.pt]

Degree awarded

None

Qualification level

1st Cycle of Studies. EQF level 6. ISCED 2011 level 6.

Admission requirements

Students may apply to the 1st cycle of studies through the general regime, through special conditions and through special competitions, as stated in the description of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement. Students may apply, through the general regime, if they obtain a minimum classification of 95 points (on a scale of 0 to 200) in one of following national entrance examinations: Mathematics, Economics or Portuguese.

Accreditation of prior learning

Following the implementation of the Bologna Process and the consequent legislation regarding the mobility of students among degrees and higher education institutions, prior learning must be recognized and credited. The prior learning concept comprises all the previous learning/training undertaken in other higher education study cycles in national or international institutions (crediting of certified training), as well as previous professional experience and any post-secondary school training or education. As such, the IPB promotes the crediting of the student’s prior learning when arriving at the institution. Aiming at a quick and full integration of the student in his/her new education programme, the recognition procedures must be submitted when enrolling at the IPB. For further enquiries on crediting and recognizing prior learning and training at the IPB (calendars, procedures and assessment criteria), please go to the pages https://ipb.pt/pt/estudar, https://ipb.pt/pt/estudar/estudantes/servicos-academicos and https://ipb.pt/pt/estudar/candidaturas/creditacao.

Qualification requirements and regulations

None

Study program profile

The profile of the programme comprises the development of the technical-scientific knowledge and professional skills in the study areas of

Key learning outcomes

None

Occupational profile of graduates

The degree of "licenciado" (bachelor) in Accounting belongs to the education and training area of Business Sciences and Law. Graduates are qualified to develop a professional activity within the profile of the programme.

Access to further study cycles

The degree of "licenciado" allows to proceed to post-graduate studies, according to the diagram of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement.

Examination, assessment and grading regulations

Examination and assessment are regulated by the IPB general regulation, available in https://ipb.pt/pt/estudar/candidaturas/regulamentacao-academica, and by the School pedagogical regulation, available in www.estig.ipb.pt. Consult this Guide under the option “The ECTS at the IPB” for information on the grading and qualification system.

Study mode

Full-time.

Accreditation/Registration

Accredited on December 16, 2024, for 6 years | Vacancies: 75 Initial registration: R/A-Ef 3263/2011 of March 18, 2011 Amendment records: R/A-Ef 3263/2011/AL01 of July 18, 2014 | R/A-Ef 3263/2011/AL02 of August 1, 2025 https://www.dges.gov.pt/simges/public/www/cursos/13038

Additional documents

LC1.pdf

LC2.pdf

LC4.pdf

LC5.pdf

guiao_autoavaliacao_2025_LC.pdf

Scientific areas included in the study plan

Auditing Aud 12.0 0.0
Human and Social Sciences HSS 12.0 0.0
Accounting Acc 54.0 0.0
Law Dir 12.0 0.0
Economic EC 12.0 0.0
Taxation Tax 18.0 0.0
Management Man 24.0 0.0
Informatics Inf. 6.0 0.0
Mathematics Mat 12.0 0.0
Project Prj 18.0 0.0

Study plan

9056-514-1101-00-24 Financial Accounting I FAI 1 S1 6.0
9056-514-1102-00-24 Economics I EI 1 S1 6.0
9056-514-1103-00-24 Informatics I 1 S1 6.0
9056-514-1104-00-24 Introduction to Social Sciences/Professional Ethics ISSPE 1 S1 6.0
9056-514-1105-00-24 Mathematics M 1 S1 6.0
9056-514-1201-00-24 Financial Accounting II FAII 1 S2 6.0
9056-514-1202-00-24 Business Law I BLI 1 S2 6.0
9056-514-1203-00-24 Economics II EII 1 S2 6.0
9056-514-1204-00-24 Financial Mathematics FM 1 S2 6.0
9056-514-1205-00-24 Organizational Social Psychology OSP 1 S2 6.0
9056-514-2101-00-24 Management Accounting I MAI 2 S1 6.0
9056-514-2102-00-24 Financial Accounting III FAIII 2 S1 6.0
9056-514-2103-00-24 Business Law II BLII 2 S1 6.0
9056-514-2104-00-24 Statistics S 2 S1 6.0
9056-514-2105-00-24 Financial Management FM 2 S1 6.0
9056-514-2201-00-24 Investment Analysis IA 2 S2 6.0
9056-514-2202-00-24 Auditing I AI 2 S2 6.0
9056-514-2203-00-24 Management Accounting II MAII 2 S2 6.0
9056-514-2204-00-24 Financial Accounting IV FAIV 2 S2 6.0
9056-514-2205-00-24 Taxation I TI 2 S2 6.0
9056-514-3101-00-24 Auditing II AII 3 S1 6.0
9056-514-3102-00-24 Management Accounting III MAIII 3 S1 6.0
9056-514-3103-00-24 Financial Accounting V FAV 3 S1 6.0
9056-514-3104-00-24 Governmental Accounting GA 3 S1 6.0
9056-514-3105-00-24 Taxation II TII 3 S1 6.0
9056-514-3201-00-24 Taxation III TIII 3 S2 6.0
9056-514-3202-00-24 Marketing and Strategy MS 3 S2 6.0
9056-514-3203-00-24 Final Project FP 3 S2 18.0

Plano Novo

Scientific areas included in the study plan

Auditing Aud 6.0 0.0
Human and Social Sciences HSS 9.0 0.0
Accounting Acc 48.0 0.0
Law Dir 15.0 0.0
Economic EC 12.0 0.0
Taxation Tax 18.0 0.0
Management Man 24.0 0.0
Informatics Inf. 6.0 0.0
Mathematics Mat 12.0 0.0
Project Prj 18.0 0.0
All of IPB AIPB 0.0 12.0

Study plan

9056-847-1102-00-24 Business Law I BLI 1 S1 6.0
9056-847-1101-00-24 Financial Accounting I FAI 1 S1 6.0
9056-847-1105-00-24 Mathematics M 1 S1 6.0
9056-847-1104-00-24 Informatics I 1 S1 6.0
9056-847-1103-00-24 Economics I EI 1 S1 6.0
9056-847-1205-00-24 Organizational Social Psychology OSP 1 S2 6.0
9056-847-1202-00-24 Business Law II BLII 1 S2 6.0
9056-847-1201-00-24 Financial Accounting II FAII 1 S2 6.0
9056-847-1204-00-24 Financial Mathematics FM 1 S2 6.0
9056-847-1203-00-24 Economics II EII 1 S2 6.0
9056-847-2101-00-24 Management Accounting I MAI 2 S1 6.0
9056-847-2102-00-24 Financial Accounting III FAIII 2 S1 6.0
9056-847-2103-00-24 Labor Law and Professional Deontology LLPD 2 S1 6.0
9056-847-2104-00-24 Statistics S 2 S1 6.0
9056-847-2105-00-24 Financial Management FM 2 S1 6.0
9056-847-2203-00-24 Financial Accounting IV FAIV 2 S2 6.0
9056-847-2205-00-24 Marketing and Strategy MS 2 S2 6.0
9056-847-2201-00-24 Investment Analysis IA 2 S2 6.0
9056-847-2202-00-24 Management Accounting II MAII 2 S2 6.0
9056-847-2204-00-24 Taxation I TI 2 S2 6.0
9056-847-3105-00-24 IPB Free Unit I IPBFUI 3 S1 6.0
9056-847-3104-00-24 Taxation II TII 3 S1 6.0
9056-847-3103-00-24 Public and Sector Accounting PSA 3 S1 6.0
9056-847-3102-00-24 Management Accounting III MAIII 3 S1 6.0
9056-847-3101-00-24 Auditing A 3 S1 6.0
9056-847-3203-00-24 IPB Free Unit II IPBFUII 3 S2 6.0
9056-847-3202-00-24 Project - Business Simulation PBS 3 S2 18.0
9056-847-3201-00-24 Taxation III TIII 3 S2 6.0

Contactos

Escola Superior de Tecnologia e Gestão


Instituto Politécnico de Bragança

Campus de Santa Apolónia


5300-253 BRAGANÇA

Tel: (+351) 273303000

E-mail: estig@ipb.pt