Bachelor

Bachelor

Informatics Engineering

Course Diretor Isabel Maria Lopes [isalopes@ipb.pt]

Degree awarded

None

Qualification level

1st Cycle of Studies. EQF level 6. ISCED 2011 level 6.

Admission requirements

Students may apply to the 1st cycle of studies through the general regime, through special conditions and through special competitions, as stated in the description of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement. Students may apply, through the general regime, if they obtain a minimum classification of 95 points (on a scale of 0 to 200) in the national entrance examination of Mathematics (16).

Accreditation of prior learning

Following the implementation of the Bologna Process and the consequent legislation regarding the mobility of students among degrees and higher education institutions, prior learning must be recognized and credited. The prior learning concept comprises all the previous learning/training undertaken in other higher education study cycles in national or international institutions (crediting of certified training), as well as previous professional experience and any post-secondary school training or education. As such, the IPB promotes the crediting of the student’s prior learning when arriving at the institution. Aiming at a quick and full integration of the student in his/her new education programme, the recognition procedures must be submitted when enrolling at the IPB. For further enquiries on crediting and recognizing prior learning and training at the IPB (calendars, procedures and assessment criteria), please go to the pages https://ipb.pt/pt/estudar, https://ipb.pt/pt/estudar/estudantes/servicos-academicos and https://ipb.pt/pt/estudar/candidaturas/creditacao.

Qualification requirements and regulations

None

Study program profile

The profile of the programme comprises the development of the technical-scientific knowledge and professional skills in the study areas of

Key learning outcomes

None

Occupational profile of graduates

The degree of "licenciado" (bachelor) in Informatics Engineering belongs to the education and training area of Technologies. Graduates are qualified to develop a professional activity within the profile of the programme.

Access to further study cycles

The degree of "licenciado" allows to proceed to post-graduate studies, according to the diagram of the Portuguese Higher Education System, provided by NARIC (http://www.dges.mctes.pt/DGES/pt/Reconhecimento/NARICENIC/) and presented in section 8 of the Diploma Supplement.

Examination, assessment and grading regulations

Examination and assessment are regulated by the IPB general regulation, available in https://ipb.pt/pt/estudar/candidaturas/regulamentacao-academica, and by the School pedagogical regulation, available in www.estig.ipb.pt. Consult this Guide under the option “The ECTS at the IPB” for information on the grading and qualification system.

Study mode

Full-time.

Accreditation/Registration

Accredited in 2025, for 6 years | Vacancies: 115 Amendment records: R/A-Ef 307/2011/AL01 of October 22, 2015; R/A-Ef 307/2011/AL02 of July 29, 2020; R/A-Ef 307/2011/AL03 of March 29, 2025. Initial registration: R/A-Ef 307/2011 of March 18, 2011

Additional documents

LEI1.pdf

LEI2.pdf

LEI4.pdf

LEI5.pdf

LEI6.pdf

Despacho n.º 2437-2021 - alteração plano LEI.pdf

ACEF18190214392_Guião para a auto-avaliação__LEI.pdf

guiao_autoavaliacao_LEI_2025.pdf

Scientific areas included in the study plan

Computer Science CC 58.0 0.0
Information Systems IS 22.0 0.0
Computer Engineering CE 64.0 0.0
Mathematics Mat 24.0 0.0
All of IPB AIPB 12.0 0.0

Study plan

9119-706-1101-00-24 Linear Algebra and Analytic Geometry LAAG 1 S1 6.0
9119-706-1102-00-24 Mathematical Analysis MA 1 S1 6.0
9119-706-1103-00-24 Programming Laboratory PL 1 S1 6.0
9119-706-1104-00-24 Imperative Programming IP 1 S1 6.0
9119-706-1105-00-24 Digital Electronics DE 1 S1 6.0
9119-706-1201-00-24 Computer Architecture CA 1 S2 6.0
9119-706-1202-00-24 Statistics S 1 S2 6.0
9119-706-1203-00-24 Discrete Mathematics DM 1 S2 6.0
9119-706-1204-00-24 Object Oriented Programming OOP 1 S2 6.0
9119-706-1205-00-24 Embedded Systems ES 1 S2 6.0
9119-706-2101-00-24 Algorithms and Data Structures ADS 2 S1 6.0
9119-706-2102-00-24 Databases I DI 2 S1 6.0
9119-706-2103-00-24 Web Development WD 2 S1 6.0
9119-706-2104-00-24 Computer Networks I CNI 2 S1 6.0
9119-706-2105-00-24 Operating Systems OS 2 S1 6.0
9119-706-2201-00-24 Databases II DII 2 S2 6.0
9119-706-2202-00-24 Computer Graphics CG 2 S2 6.0
9119-706-2203-00-24 Multiplatform development M 2 S2 6.0
9119-706-2204-00-24 Software Engineering SE 2 S2 6.0
9119-706-2205-00-24 Computer Networks II CNII 2 S2 6.0
9119-706-3001-00-24 Final Project FP 3 S0 12.0
9119-706-3101-00-24 Application Development AD 3 S1 6.0
9119-706-3102-00-24 Network and System Management NSM 3 S1 6.0
9119-706-3103-00-24 Artificial Intelligence AI 3 S1 6.0
9119-706-3104-00-24 IPB Free Unit I IPBFUI 3 S1 6.0
9119-706-3201-00-24 Cybersecurity C 3 S2 6.0
9119-706-3202-00-24 Internet of Things IT 3 S2 6.0
9119-706-3203-00-24 Distributed Systems DS 3 S2 6.0
9119-706-3204-00-24 IPB Free Unit II IPBFUII 3 S2 6.0

Plano Novo

Scientific areas included in the study plan

Computer Science CC 58.0 0.0
Computer Engineering CE 58.0 0.0
Mathematics Mat 24.0 0.0
Option OP 0.0 6.0
Information Systems IS 22.0 0.0
All of IPB AIPB 0.0 12.0

Study plan

9119-850-1101-00-24 Linear Algebra and Analytic Geometry LAAG 1 S1 6.0
9119-850-1102-00-24 Calculus C 1 S1 6.0
9119-850-1103-00-24 Programming Fundamentals PF 1 S1 6.0
9119-850-1104-00-24 Digital Electronics DE 1 S1 6.0
9119-850-1105-00-24 Embedded Systems ES 1 S1 6.0
9119-850-1201-00-24 Computer Architecture CA 1 S2 6.0
9119-850-1202-00-24 Software Engineering SE 1 S2 6.0
9119-850-1203-00-24 Statistics S 1 S2 6.0
9119-850-1204-00-24 Discrete Mathematics DM 1 S2 6.0
9119-850-1205-00-24 Imperative Programming IP 1 S2 6.0
9119-850-2101-00-24 Databases D 2 S1 6.0
9119-850-2102-00-24 Person-Computer Interaction PCI 2 S1 6.0
9119-850-2103-00-24 Object Oriented Programming OOP 2 S1 6.0
9119-850-2104-00-24 Computer Networks I CNI 2 S1 6.0
9119-850-2105-00-24 Operating Systems OS 2 S1 6.0
9119-850-2201-00-24 Algorithms and Data Structures ADS 2 S2 6.0
9119-850-2202-00-24 Data Science DS 2 S2 6.0
9119-850-2203-00-24 Computer Graphics CG 2 S2 6.0
9119-850-2204-01-25 Option - Economics OE 2 S2 6.0
9119-850-2204-02-25 Option - Information Systems Integration OISI 2 S2 6.0
9119-850-2204-03-25 Option - Business Intelligence OBI 2 S2 6.0
9119-850-2204-04-25 Option - Operational Research OOR 2 S2 6.0
9119-850-2204-05-25 Option - Business Process Modeling OBPM 2 S2 6.0
9119-850-2204-06-25 Option - Information Security OIS 2 S2 6.0
9119-850-2205-00-24 Computer Networks II CNII 2 S2 6.0
9119-850-3101-00-24 Machine Learning ML 3 S1 6.0
9119-850-3102-00-24 Multiplatform development M 3 S1 6.0
9119-850-3103-00-24 Network and System Management NSM 3 S1 6.0
9119-850-3104-00-24 Web Development Laboratory WDL 3 S1 6.0
9119-850-3105-00-24 IPB Free Unit I IPBFUI 3 S1 6.0
9119-850-3201-00-24 Cybersecurity C 3 S2 6.0
9119-850-3202-00-24 Final Project FP 3 S2 12.0
9119-850-3203-00-24 Distributed Systems DS 3 S2 6.0
9119-850-3204-00-24 IPB Free Unit II IPBFUII 3 S2 6.0

Contactos

Escola Superior de Tecnologia e Gestão


Instituto Politécnico de Bragança

Campus de Santa Apolónia


5300-253 BRAGANÇA

Tel: (+351) 273303000

E-mail: estig@ipb.pt